Size Chart
BMD SIZE CHART
Take out your favorite T-Shirt and compare the below measurements. All our shirts fit true to size and slightly fitted.
T-SHIRTS
High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt | High Point Shoulder Length | |
Bust/Width measures across the bust 1” below the armhole, seam to seam. | Bust/Width |
Men's T-Shirts | S | M | L | XL | 2XL | ||||||||
HPS length | 28 | 29 | 30 | 31 | 32 | ||||||||
Bust 1" below armhole | 19 | 20.5 | 22 | 24 | 26 | ||||||||
Men's Sweatshirts | S | M | L | XL | 2XL | ||||||||
HPS length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | ||||||||
Bust 1" below armhole |
|
23 | 24.5 | 26.5 | 27.5 |